The Indira Gandhi National Open University, Shimla Regional Centre, is located in the beautiful hills of Shimla and falls under the jurisdiction of Himachal Pradesh. This is one of the prominent and well-known regional centres of the university, which was established in the year of 1989. It delivers high-quality education to students in the Himachal region via distance or online modes.
This regional centre works as a bridge between the state institution and the university. When it was established, it had only 8 study centres, but it expanded its jurisdiction to cover the entire state of Himachal Pradesh. Currently, a total of 30 Study Centres fall under the regional centre Shimla. Regional Centre Shimla offers multiple courses such as Bachelor’s, Master’s, Diploma, PG Diploma, and certificate courses in different specializations.
Key Information at a Glance
| Details | Information |
| Regional Centre Code | 11 |
| Full Name | Indira Gandhi National Open University Regional Centre Shimla |
| Address | Khalini, Shimla – 171002, Himachal Pradesh, India |
| Phone | 0177-2624612 / 2624613 |
| rcshimla@ignou.ac.in | |
| Official Website | rcshimla.ignou.ac.in |
| Working Hours | Monday to Friday, 9:30 AM – 6:00 PM (Closed on weekends & public holidays) |
| Jurisdiction | The entire state of Himachal Pradesh |
IGNOU Regional Centre Shmila Address and Contact Details
Adress:
IGNOU Regional Centre
Block No. 9, SDA Complex,
Kasumpti, Shimla – 171009,
Himachal Pradesh, India
Contact Number:
0177-2624612
0177-2624613
Email:
rcshimla@ignou.ac.in
Official Website:
Working Hours Monday to Friday: 10:00 AM – 5:30 PM
List of Study Centres at the Regional Centre Shimla
| SC Code | Name of Study | Centre Address | District |
| 1101 | Govt. Degree College | Sanjauli: Govt. Degree College, Sanjauli, Shimla - 171006 | Shimla |
| 1102 | Govt. Degree College | Mandi: Govt. Degree College, Mandi - 175001 | Mandi |
| 1103 | Govt. Degree College | Solan: Govt. Degree College, Solan - 173212 | Solan |
| 1104 | Govt. Degree College | Hamirpur: Govt. Degree College, Hamirpur - 177001 | Hamirpur |
| 1105 | Govt. Degree College | Dharamshala: Govt. Degree College, Dharamshala, Distt. Kangra - 176215 | Kangra |
| 1106 | Govt. Degree College | Chamba: Govt. Degree College, Chamba - 176310 | Chamba |
| 1107 | Govt. Degree College | Kullu: Govt. Degree College, Kullu - 175101 | Kullu |
| 1108 | Govt. Degree College | Nahan: Govt. Degree College, Nahan, Distt. Sirmour - 173001 | Sirmaur |
| 1109 | Govt. Degree College | Una: Govt. Degree College, Una - 174303 | Una |
| 1110 | Govt. Degree College | Rampur: G.R. Negi Govt. Degree College, Rampur, Distt. Shimla - 172001 | Shimla |
| 1113 | Govt. Degree College | Bilaspur: Govt. Degree College, Bilaspur - 174001 | Bilaspur |
| 1115 | Govt. Degree College | Reckong Peo: Govt. Degree College, Reckong Peo, Distt. Kinnaur - 172108 | Kinnaur |
| 1116 | Govt. Degree College | Seema: Govt. Degree College, Seema, Distt. Shimla - 171207 | Shimla |
| 1124 | Govt. Degree College | Sarkaghat: Govt. Degree College, Sarkaghat, Distt. Mandi - 175024 | Mandi |
| 1125 | Govt. Degree College | Indora: Govt. Degree College, Indora, Distt. Kangra - 176401 | Kangra |
| 1132 | GGDSD College | Rajpur (Palampur): GGDSD College, Rajpur, Palampur, Distt. Kangra - 176064 | Kangra |
| 1133 | Govt. Degree College | Paonta Sahib: Govt. Degree College, Paonta Sahib, Distt. Sirmour - 173035 | Sirmaur |
| 1136 | Govt. Degree College | Jogindernagar: Govt. Degree College, Jogindernagar, Distt. Mandi - 175015 | Mandi |
| 1138 | Govt. Degree College | Karsog: Govt. Degree College, Karsog, Distt. Mandi - 171304 | Mandi |
| 1140 | Govt. Degree College | Dhaliara: Govt. Degree College, Dhaliara, Distt. Kangra - 177103 | Kangra |
| 1148 | Govt. Degree College | Banjar: Govt. Degree College, Banjar, Distt. Kullu - 175123 | Kullu |
| 1157 | Govt. Degree College | Nalagarh: Govt. Degree College, Nalagarh, Distt. Solan - 174101 | Solan |
| 1173 | Govt. Degree College | Nerwa: Govt. Degree College, Nerwa | Shimla |
| 1174 | Govt. Degree College | Ghumarwin: Govt. Degree College, Ghumarwin, Distt. Bilaspur - 174021 | Bilaspur |
| 1179 | Govt. Degree College | Nadaun: Govt. Degree College, Nadaun, Distt. Hamirpur - 177033 | Hamirpur |
| 1187 | Palampur | Palampur | Kangra |
| 1123 | NIELIT | Shimla: (Programme Study Centre - P) NIELIT, Shimla (SDA Complex area) | Shimla |
| 1134 | St. Bede’s College, Shimla (Programme Study Centre - P) | St. Bede’s College, Nav Bahar, Shimla - 171002 | Shimla |
Programmes and Courses Available at the Regional Centre Shimla
Bachelors Programme
| Programme Name | Programme Code | Duration | Minimum Eligibility |
| Bachelor of Arts (General/Major/Honours variants, e.g., BA, BAG, BAEGH, etc.) | BA / BAG / BAECH / etc. | 3-6 years (or 4 years under FYUP) | 10+2 or equivalent |
| Bachelor of Commerce | BCOM | 3-6 years | 10+2 or equivalent |
| Bachelor of Science | BSC | 3-6 years | 10+2 with Science subjects |
| Bachelor of Computer Applications | BCA | 3-6 years | 10+2 or equivalent |
| Bachelor of Social Work | BSW | 3-6 years | 10+2 or equivalent |
| Bachelor of Library and Information Science | BLIS | 1-2 years | Bachelor's degree or equivalent |
| Bachelor of Arts(Tourism Studies) | BTS | 3-6 years | 10+2 or equivalent |
| Bachelor of Business Administration | BBA | 3-6 years | 10+2 or equivalent |
Master’s Programme
| Programme Name | Programme Code | Duration | Minimum Eligibility |
| Master of Arts (English) | MEG | 2-5 years | Bachelor's degree or equivalent |
| Master of Arts (Hindi) | MHD | 2-5 years | Bachelor's degree or equivalent |
| Master of Arts (Economics) | MEC | 2-5 years | Bachelor's degree or equivalent |
| Master of Arts (History) | MAH | 2-5 years | Bachelor's degree or equivalent |
| Master of Arts (Political Science) | MPS | 2-5 years | Bachelor's degree or equivalent |
| Master of Arts (Public Administration) | MPA | 2-5 years | Bachelor's degree or equivalent |
| Master of Arts (Sociology) | MSO | 2-5 years | Bachelor's degree or equivalent |
| Master of Arts (Rural Development) | MARD | 2-5 years | Bachelor's degree or equivalent |
| Master of Arts (Distance Education) | MADE | 2-5 years | Bachelor's degree or equivalent |
| Master of Computer Applications | MCA | 2-4 years | BCA / Bachelor's with Maths or equivalent |
| Master of Commerce | MCOM | 2-5 years | Bachelor's degree or equivalent |
| Master of Social Work | MSW | 2-5 years | Bachelor's degree or equivalent |
| Master of Tourism and Travel Management | MTTM | 2-5 years | Bachelor's degree or equivalent |
| Master of Library and Information Science | MLIS | 1-4 years | BLIS or equivalent |
Diploma Program
| Programme Name | Programme Code | Duration(Min-Max) | Minimum Eligibility |
| Diploma in Nutrition and Health Education | DNHE | 1-4 years | 10+2 or equivalent |
| Diploma in Early Childhood Care and Education | DECE | 1-4 years | 10+2 or equivalent |
| Diploma in HIV and Family Education | DAFE | 1-4 years | 10+2 or equivalent |
| Diploma in Creative Writing in English | DCE | 1-4 years | 10+2 or equivalent |
| Diploma in Tourism Studies | DTS | 1-4 years | 10+2 or equivalent |
| Diploma in Women's Empowerment and Development | DWED | 1-4 years | 10+2 or equivalent |
PG Diploma
| Programme Name | Programme Code | Duration | Minimum Eligibility |
| Post Graduate Diploma in Rural Development | PGDRD | 1-3 years | Bachelor's degree or equivalent |
| Post Graduate Diploma in Translation | PGDT | 1-3 years | Bachelor's degree or equivalent |
| Post Graduate Diploma in Disaster Management | PGDDM | 1-3 years | Bachelor's degree or equivalent |
| Post Graduate Diploma in International Business Operations | PGDIBO | 1-3 years | Bachelor's degree or equivalent |
| Post Graduate Diploma in Journalism and Mass Communication | PGJMC | 1-3 years | Bachelor's degree or equivalent |
| Post Graduate Diploma in Higher Education | PGDHE | 1-3 years | Bachelor's degree or equivalent (teaching experience preferred) |
| Post Graduate Diploma in Educational Technology | PGDET | 1-3 years | Bachelor's degree or equivalent |
Certificate Programs
| Programme Name | Programme Code | Duration | Minimum Eligibility |
| Certificate in Environmental Studies | CES | 6 months - 2 years | 10+2 or equivalent |
| Certificate in Food and Nutrition | CFN | 6 months - 2 years | 10+2 or equivalent |
| Certificate in Nutrition and Child Care | CNCC | 6 months - 2 years | 10+2 or equivalent |
| Certificate in HIV and Family Education | CAFÉ / CAFE | 6 months - 2 years | 10+2 or equivalent |
| Certificate in Consumer Protection | CCP | 6 months - 2 years | 10+2 or equivalent |
| Certificate in Tourism Studies | CTS | 6 months - 2 years | 10+2 or equivalent |
| Certificate in Guidance | CIG | 6 months - 2 years | Bachelor's degree / 10+2 with experience (teachers/parents preferred) |
| Certificate in Disaster Management | CDM | 6 months - 2 years | 10+2 or equivalent |
| Certificate in Rural Development | CRD | 6 months - 2 years | 10+2 or equivalent |
| Certificate in Information Technology | CIT | 6 months - 2 years | 10+2 or equivalent |
| Certificate in Computing | CIC | 6 months - 2 years | 10+2 or equivalent |
| Certificate in Human Rights | CHR | 6 months - 2 years | 10+2 or equivalent |
| Certificate Programme in Teaching of Primary School Mathematics | CTPM | 6 months - 2 years | 10+2 or equivalent (teachers preferred) |
Admission Process of IGNOU Regional Centre Shimla
STEP 1: Registration
- Register yourself as a new candidate.
- Create a student account using email or phone No.
STEP 2: Form filling
- Log in using your ID and password that you have created.
- Fill the admission form correctly.
STEP 3: Upload document
- Upload a scanned copy of the required documents.
- All documents should be self-attested.
- Preview the admission form before submission.
STEP 4: Fee payment
- The fee should be paid at the time of admission.
- Student can pay their fee online through UPI, Debit/Credit card, and net banking.
STEP 5: Admission Confirmation
- The university will send you the admission confirmation after fee submission to your email, along with your enrollment no.
Academic Calendar Highlights (Jan-Jul 2026) of the Regional Centre Shimla IGNOU
- Admission: January session open until March 30, 2026 (extended); July session typically July-August.
- Re-registration: For July 2026, opens April-May.
- Assignment Submission: For June TEE, the last date is usually April 30; for December TEE by October 31.
- Exams (TEE): June exams in May-June; December exams in November-December; forms due 1-2 months prior.
Student Support Services and Facilities by IGNOU Regional Centre, Shimla
- Counselling Schedule: IGNOU offers academic and career counselling to students through its Regional Centres. Each centre appoints qualified counsellors to guide and support students throughout their studies.
- Assignment Submission: Students can submit their assignments at their respective Regional Centres.
- Student Grievances Redressal: Students can raise their concerns or complaints via email at rcshimla@ignou.ac.in
- Exam Information: Regional Centres provide complete information related to examinations, including schedules and guidelines.








