Indira Gandhi National Open University is one of the largest universities in India and offers distance education. National Open University manages lakhs of students across the country through the regional Centres. Pune Regional Centre provides all administrative services to students. There are a total of 75 study Centres that come under the RC Pune.
In this blog, you are going to have proper information about the IGNOI RC, Pune. This blog covers every single detail a student needs to know about this RC.
IGNOU Regional Centre Pune, a gateway for distance education
In a state like Maharashtra, where approximately 55% of students come from farming families, affordable education becomes very important. Those students can't afford the costly education; this regional Centre is a gateway for them. Indira Gandhi National Open University established the Pune Regional Centre in 1991. Students can connect to the RC Pune to solve their queries or problems related to admission, class timing, re-registration, etc.
Key Information at a Glance
| Detail | Information |
| Regional Centre Code | 16 |
| Full Name | Regional Centre Pune |
| Address | 1st Floor, MSFC Building, 270, Senapati Bapat Road, Pune – 411016, Maharashtra, India |
| Phone | +91-020-25671867 / 020-25651321 |
| rcpune@ignou.ac.in | |
| Official Website | https://rcpune.ignou.ac.in/ |
| Working Hours | Monday to Friday, 9:30 AM – 6:00 PM |
| Jurisdiction | Pune, Olapur, Satara, Sangli, Kolhapur |
Proper Address of IGNOU RC Pune
IGNOU Regional Centre Pune
1st Floor, MSFC Building,
270, Senapati Bapat Road,
Pune – 411016,
Maharashtra, India.
Programmes Offered RC Pune
Regional Centre Pune offers a wide range of master’s, graduate, diploma, PG diploma, and certificate programs. All these programs are available in distance and online modes. All the program-related details are available on the official website of the university.
Bachelor's Programmes
| Programme Name | Programme Code | Duration | Minimum Eligibility |
| Bachelor of Arts (Tourism Studies) | BTS | 3 years | 10+2 |
| Bachelor of Commerce | BCom | 3 years | 10+2 |
| Bachelor of Computer Applications | BCA | 3 years | 10+2 |
| Bachelor of Education | BEd | 2 years | Graduation + Entrance Test |
| Bachelor of Arts (English) | BA | 3–6 years | 10+2 or equivalent |
| Bachelor of Library & Information Science | BLIS | 1–3 years | A graduation in any discipline |
| Bachelor of Social Work | BSW | 3–6 years | 10+2 or equivalent |
| BSc (General) | BSc | 3–6 years | 10+2 with Science subjects |
| BSc Nursing (Post Basic) | BScN(PB) | 2–5 years | Diploma in General Nursing & Midwifery |
Master's Degree Programmes
| Programme Name | Programme Code | Duration | Minimum Eligibility |
| Master of Arts (Distance Education) | MADE | 2–5 years | A graduation in any discipline |
| Master of Arts (Economics) | MEC | 2–5 years | A graduation in any discipline |
| Master of Arts (Hindi) | MHD | 2–5 years | A graduation in any discipline |
| Master of Arts (History) | MAH | 2–5 years | A graduation in any discipline |
| Master of Arts (Political Science) | MPS | 2–5 years | A graduation in any discipline |
| Master of Arts (Psychology) | MAPC | 2–5 years | A graduation in any discipline |
| Master of Arts (Public Administration) | MPA | 2–5 years | A graduation in any discipline |
| Master of Arts (Rural Development) | MARD | 2–5 years | A graduation in any discipline |
| Master of Arts (Sociology) | MSO | 2–5 years | A graduation in any discipline |
| Master of Arts (Tourism Management) | MTM | 2–5 years | A graduation in any discipline |
| Master of Arts (Education) | MA(Edu) | 2–5 years | A graduation in any discipline |
| Master of Business Administration | MBA | 2–4 years | Graduation with min. 50% marks |
| Master of Commerce | MCom | 2–5 years | BCom or equivalent |
| Master of Computer Applications | MCA | 2–4 years | BCA/BSc CS or a graduation with Maths |
| Master of Education | MEd | 2–5 years | BEd or equivalent |
| Master of Library & Information Science | MLIS | 1–3 years | BLIS or equivalent |
PG Diploma Programmes
| Programme Name | Programme Code | Duration | Minimum Eligibility |
| PG Diploma in Adult Education (PGDAE) | PGDAE | 1–3 years | A graduation in any discipline |
| PG Diploma in Audio Programme Production | PGDAPP | 1–3 years | A graduation in any discipline |
| PG Diploma in Disaster Management | PGDDM | 1–3 years | A graduation in any discipline |
| PG Diploma in Distance Education | PGDDE | 1–3 years | A graduation in any discipline |
| PG Diploma in Environment & Sustainable Development | PGDESD | 1–3 years | A graduation in any discipline |
| PG Diploma in Financial Management | PGDFM | 1–3 years | A graduation in any discipline |
| PG Diploma in Folklore & Culture Studies | PGDFCS | 1–3 years | A graduation in any discipline |
| PG Diploma in Food Safety & Quality Management | PGDFSQM | 1–3 years | Graduation in Science/related field |
| PG Diploma in Geriatric Medicine | PGDGM | 1–3 years | MBBS or equivalent medical degree |
| PG Diploma in Higher Education | PGDHE | 1–3 years | A graduation in any discipline |
| PG Diploma in Hospital & Health Management | PGDHHM | 1–3 years | A graduation in any discipline |
| PG Diploma in Human Resource Management | PGDHRM | 1–3 years | A graduation in any discipline |
| PG Diploma in International Business Operations | PGDIBO | 1–3 years | A graduation in any discipline |
| PG Diploma in Journalism & Mass Communication | PGJMC | 1–3 years | A graduation in any discipline |
| PG Diploma in Library Automation & Networking | PGDLAN | 1–3 years | BLIS or equivalent |
| PG Diploma in Management | PGDIM | 1–3 years | A graduation in any discipline |
| PG Diploma in Marketing Management | PGDMM | 1–3 years | A graduation in any discipline |
| PG Diploma in Maternal & Child Health | PGDMCH | 1–3 years | MBBS/BDS or equivalent |
| PG Diploma in Operations Management | PGDOM | 1–3 years | A graduation in any discipline |
| PG Diploma in Radio Programme Production | PGDRPP | 1–3 years | A graduation in any discipline |
| PG Diploma in Rural Development | PGDRD | 1–3 years | A graduation in any discipline |
| PG Diploma in School Leadership & Management | PGDSLM | 1–3 years | BEd or equivalent |
| PG Diploma in Social Work | PGDSW | 1–3 years | A graduation in any discipline |
| PG Diploma in Translation | PGDT | 1–3 years | Graduation with English/Hindi |
Diploma Programmes
| Programme Name | Programme Code | Duration | Minimum Eligibility |
| Diploma in Creative Writing in English | DCE | 1–3 years | 10+2 or equivalent |
| Diploma in Dairy Technology | DDT | 1–3 years | 10+2 with Science |
| Diploma in Early Childhood Care & Education | DECE | 1–3 years | 10+2 or equivalent |
| Diploma in HIV and Family Education | DAFE | 1–3 years | 10+2 or equivalent |
| Diploma in Management | DIM | 1–3 years | 10+2 or equivalent |
| Diploma in Nutrition and Health Education | DNHE | 1–3 years | 10+2 or equivalent |
| Diploma in Tourism Studies | DTS | 1–3 years | 10+2 or equivalent |
| Diploma in Value Added Products from Fruits & Vegetables | DVAPFV | 1–3 years | 10+2 with Science/relevant field |
| Diploma in Watershed Management | DWM | 1–3 years | 10+2 or equivalent |
Certificate Programmes
| Certificate in Bee Keeping | CIB | 6 Months | 10th Pass or equivalent |
| Certificate in Business Skills | CBS | 6 Months | 10th Pass or equivalent |
| Certificate in Community Radio | CCR | 6 Months | 10+2 or equivalent |
| Certificate in Consumer Protection | CCP | 6 Months | 10th Pass or equivalent |
| Certificate in Disaster Management | CDM | 6 Months | 10+2 or equivalent |
| Certificate in Early Childhood Special Education (MR) | CESE(MR) | 6 Months–1 year | 10+2 or equivalent |
| Certificate in Environmental Studies | CES | 6 Months | 10+2 or equivalent |
| Certificate in Food and Nutrition | CFN | 6 Months | 10th Pass or equivalent |
| Certificate in French Language | CFL | 6 Months–1 year | 10+2 or equivalent |
| Certificate in Guidance | CIG | 6 Months | 10+2 or equivalent |
| Certificate in Health Care Waste Management | CHCWM | 6 Months | 10+2 or equivalent |
| Certificate in HIV and Family Education | CAFE | 6 Months | 10th Pass or equivalent |
| Certificate in Information Technology | CIT | 6 Months | 10+2 or equivalent |
| Certificate in Lifelong Learning | CELL | 6 Months | No formal requirement |
| Certificate in Nutrition and Childcare | CNCC | 6 Months | 10th Pass or equivalent |
| Certificate in Organic Farming | COF | 6 Months | 10th Pass or equivalent |
| Certificate in Tourism Studies | CTS | 6 Months | 10th Pass or equivalent |
| Certificate in Urdu Language | CUL | 6 Months–1 year | 10+2 or equivalent |
| Certificate in Water Harvesting & Management | CWHM | 6 Months | 10th Pass or equivalent |
| Certificate Programme in Functional English (Basic) | CFE | 6 Months | 10th Pass or equivalent |
| Certificate Programme in Rural Development | CRD | 6 Months | 10+2 or equivalent |
| Certificate Programme in Teaching of Primary School Mathematics | CTPM | 6 Months | 0+2 or equivalent |
| PG Certificate in Endodontics | PGCE | 1 years | BDS degree |
| PG Certificate in Oral Implantology | PGCOI | 1 years | BDS degree |
Regional Centre Pune — Important Links
List of the study Centres under the Regional Centre Pune
| Code | Name | Address | District |
| 1677P | Swami Sahajanand Bharati College of Education | Shrirampur, Ahmednagar-413709, Maharashtra | Ahmednagar |
| 1684P | Gokhale Education Society's College of Education | Akole By-pass Road, Sangamner-422605, Ahmednagar, Maharashtra | Ahmednagar |
| 16123D | BPHE Society’s Centre for Studies in Rural Development | Station Road, Ahmednagar-414001, Maharashtra | Ahmednagar |
| 1610 | Vivekanand Arts, S. Dalipsingh Com. & Science College | Samarth Nagar, Aurangabad-431001, Maharashtra | Aurangabad |
| 1645P | Marathwada College of Education | Post Box No. 117, Dr. Rafiq Zakaria Marg, Rauza Bagh, Aurangabad-431001, Maharashtra | Aurangabad |
| 16139 | MGM Mission’s Education Unlimited | Mahatma Gandhi Mission Trust, MGM Campus, N6 CIDCO, Aurangabad-431002, Maharashtra | Aurangabad
|
| 1639 | Marathwada Shikshan Prasarak Mandal's Balbhim Arts, Science & Commerce College | Beed-431122, Maharashtra | Beed |
| 1611 | North Maharashtra University | Block No. 231, Admin. Bldg. 1st Floor, P.B. No.80, Jalgaon-425001, Maharashtra | Jalgaon |
| 16115P | Khandesh College Education Society's College of Education | M.J. College Campus, Jalgaon-425002, Maharashtra | Jalgaon |
| 16116P | Women's College of Education, Faizpur | Tapi Valley Education Society, Nehru Vidya Nagar, Faizpur, Yaval, Jalgaon-425503, Maharashtra | Jalgaon |
| 16137 | Jalna Education Society’s R.G. Bagdia Arts, S.B. Lakhotia Commerce & R. Bezonij Science College | Jalna-431203, Maharashtra
| jalna |
| 1606 | Chh. Shahu Institute of Business Education. & Research (SIBER) | University Road, Kolhapur-416004, Maharashtra | Kolhapur |
| 1608 | K.T.H.M. College Campus | Gangapur Road, Shivaji Nagar, Nashik-422002, Maharashtra | Nashik |
| 16127P | Citizen Welfare Education Society's Dr. Manzoor Hasan Ayyubi College of Education | Sr. No. 224, Plot No. 124, Islamnagar, Guruwar Ward, Malegaon-423203, Nashik, Maharashtra | Nashik |
| 16145 | Terna Mahavidyalaya (Arts, Science & Commerce) | Plot No-01, MIDC Area, Aurangabad Road, Osmanabad-413501, Maharashtra | Osmanabad |
| 1616P | B.J. Medical College & Sassoon Gen. Hospital | J.P. Narayan Road, Pune-411001, Maharashtra | Pune |
| 1617P | Vishwakarma Institute of Technology | 666, Upper Indira Nagar, Bibwewadi, Pune-411037, Maharashtra | Pune |
| 1630P | MCES. H.G.M. Azam College of Education | 2390/B, K.B. Hidayatulla Road, Azam Campus, Camp, Pune-411001, Maharashtra | Pune |
| 1659 | Bharti Samskrta Vidya Niketanam | Bharati Mandiram, Silver Cloud Complex, Olkaidevi Temple Rd., Gurav Vasti, Kusgaon, Lonavla-410401, Maharashtra | Pune |
| 1661P | Tehmi Grant Institute of Nursing Education | 13, Tadiwala Rd, Ruby Hall Clinic, Grant Medical Foundation, Pune-411001, Maharashtra | Pune |
| 1675P | Department of Mathematics, University of Pune | Pune-411007, Maharashtra | Pune |
| 1676P | B.J. Medical College & Sassoon Gen. Hospital | Pune-411001, Maharashtra | Pune |
| 1693P | Vidya Pratishthan's School of Biotechnology | Vidyanagari, Bhigwan Road, Baramati, Pune-413133, Maharashtra | Pune |
| 16113P | BAIF Development Research Foundation | Dr. Manibhai Desai Nagar, National Highway No. 4, Warje, Pune-411058, Maharashtra | Pune |
| 16130P | Raireshwar Dongari Vikas Parishad's Adhyapak Mahavidyalaya | Rajgad Dnyanpeeth Bldg., Opp. Dhankawadi Post Office, Near Pune-Satara Road, Pune-411043, Maharashtra | Pune |
| 16135 | Aditya Birla Memorial Hospital | S. No-31, Aditya Birla Hospital Marg, Thergoan, Chinchwad, Pune-411033 | Pune |
| 16136P | Institute of Environment Education & Research, Bharati Vidyapeeth | Dhankawadi, Pune Satara Road, Pune-411043, Maharashtra | Pune |
| 16142 | M.E. Society’s Institute of Management and Career Course (IMCC) | 131, Mayur Colony, Kothrud, Pune-411038, Maharashtra | Pune |
| 16143 | M.U. College of Commerce | Pimpri, Pune-411017, Maharashtra | Pune |
| 16144 | Abeda Inamdar Senior College of Arts, Science, and Commerce | 2390-B, K.B. Hidayatullah Road, Azam Campus, Pune-411001, Maharashtra | Pune |
| 1600 | IGNOU RC Pune | 1st Floor, MSFC Building, 270, Senapati Bapat Road, Pune-411016, Maharashtra | Pune |
| 16138 | Vasantraodada Patil Institute of Management Studies & Research | Post Wanlesswadi, Sangli-Miraj Road, Sangli-416414, Maharashtra | Sangli |
| 1605 | Dhananjayrao Gadgil College of Commerce | Satara-415001, Maharashtra | Satara |
Admission Process of IGNOU Regional Centre Pune
Some students have concerns about the Indira Gandhi National Open University Regional Centre, Pune, admission process, but it's very simple. Students can enrol in their preferred program independently. The university takes admission in both online and offline modes. There are two admission sessions at the National Open University in January and July.
Admission Sessions 2025–26
January Session
| Steps | Date |
| Forms Open | Dec 1, 2025 |
| Last Date | Feb 28, 2026 |
| Re-reg Last Date | Jan 15, 2026 |
| Exam | June (TEE) |
July Session
| Steps | Date |
| Forms Open | June 2026 |
| Last Date | Oct 15, 2026* |
| Re-reg Last Date | Sep 30, 2026* |
| Exam | December (TEE) |
Online Admission Process (Step-by-Step)
Step 1- Visit the Official Admission Portal
- Visit ignouadmission.samarth.edu.in for distance programs.
- Visit ignouiop.samarth.edu.in for online programs.
- Explore the programs
- Check Programme Details & Eligibility
Step 2- New Registration (Create Account)
- Register as a new student.
- Create a username and password using your email or phone no.
- Your username is sent instantly via email and SMS.
- Pay the registration fee of INR 300.
Step 3- Log In & Fill the Application Form
- Log in using your login ID and passwords.
- Choose the program you want to enrol in.
- Fill the form with the required academic and personal information.
Step 4- Upload Required Documents
- Scan and upload the required document.
- All documents should be self-attested and clear.
- If any discrepancy is found, you will be given a chance to re-upload the documents.
Step 5- Pay Application & Programme Fee
- Pay the full program fee.
- Pay the fee online through Net Banking, UPI, or Debit/Credit Card.
Step 6- Submit the Form & Save Confirmation
- Review all the details you filled in.
- Ensure the form is correctly filled out, then submit.
IGNOU Regional Centre Pune assignment submission
The assignment submission is a very important part of the university. Without the assignment submission, students are not allowed to attend their end-of-term examination. IGNOU takes assignments very seriously. Students can submit their assignments by visiting their study Centres. After the pandemic, the university also allowed online assignment submission as well.
Assignment submission process
- Complete the assignment before the last date.
- Visit your study Centre (visit only during working hours)
- Hand over your assignment to the faculty.
- Get an acknowledgement receipt.
Important tips
- Don't lose the assignment acknowledgment slip.
- IGNOU does not allow assignment submission after the deadline without a late fee (if applicable).
- Confirm your assignment submission status after 45 days on the RC portal or ignou.ac.in.








