Indira Gandhi National Open University opened a Regional Centre in Lucknow to introduce its quality education in the UP region. This Regional Centre was established on December 1, 1986. The first study centre of RC Lucknow was started at Jai Narain Degree College, Lucknow, with the 2701 code. Currently, there are 76 learning centres under the Regional Centre Lucknow, and the RC Lucknow network spans 32 districts of UP.
Lucknow Regional Centre is one of the most recognized and prominent Regional Centres of IGNOU in Uttar Pradesh. It gives access to high-quality higher education in the rural areas of the state. A wide range of master’s, bachelor’s, diploma, PG Diploma, and certificate courses are available at the Regional Centre of Lucknow. This RC is considered the largest Regional Centre of the IGNOU, considering the enrollment number and the number of jurisdictions in view.
Contact Details & Location
Address
- IGNOU Regional Centre Lucknow is located at 5-C/INS-1, Sector-5, Vrindavan Yojna, Telibagh, Lucknow, Uttar Pradesh - 226002.
Contact Details
| Detail | Information |
| Phone | 0522-2442832 |
| rclucknow@ignou.ac.in | |
| Website | http://rclucknow.ignou.ac.in |
| Regional Director | Dr. Manorama Singh |
| Office Hours | Monday to Friday, 9:30 AM to 6:00 PM (closed weekends) |
Important links of RC Lucknow
| Category | Link | Description |
| Home Page | http://rclucknow.ignou.ac.in | Main portal for announcements, TEE June 2026 forms, news, and quick access |
| Programmes List | http://rclucknow.ignou.ac.in/programmes/list | programmes/list Complete courses by level (bachelor's, master's, diplomas, certificates) |
| Study centers | http://rclucknow.ignou.ac.in/study-centre | studycenter or /studycenter/center Directory of Lucknow-area learner support centres with contacts |
| About Us | http://rclucknow.ignou.ac.in/about-us | History, facilities, staff, achievements |
| Contact Us | http://rclucknow.ignou.ac.in/contact-us | aboutus/6 or /address/1 Address, phone (0522-2442832), email (rclucknow@ignou.ac.in) |
External Resources Link
| Category | Link | Description |
| IGNOU Main Site | www.ignou.ac.in | Central admissions, prospectus |
| eGyankosh | egyankosh.ac.in | Digital study materials |
| IGNOU Online | iop.ignouonline.ac.in | Online programs portal |
| Gyan Vani/Darshan | Links on homepage | FM radio, TV channels for education |
Courses Offered
Lucknow Regional Centre offers a wide range of bachelor’s, master’s, diploma, PG diploma, and certificate programs in different specializations. IGNOU is the only university in India that provides a vast range of programs in distance and online modes. Here is the list of all programs the Regional Centre offers, given below in the table:
Bachelor’s Program List
| Programme Name | Code | Duration | Min. Eligibility |
| Bachelor of Arts (various majors like English, Tourism Studies) | BAG/BA/BTS | 3-6 years | 10+2 or equivalent |
| Bachelor of Arts (Tourism Studies) | BTS | 3 yrs (max 6) | 10+2 from a recognised board |
| Bachelor of Commerce | BCOM | 3 yrs (max 6) | 10+2 / Higher Secondary |
| Bachelor of Commerce – Accountancy & Finance | BCOMAF | 3 yrs (max 6) | 10+2 from a recognised board |
| Bachelor of Commerce – Corporate Affairs & Administration | BCom(CA&A) | 3 yrs (max 6) | 10+2 from a recognised board |
| Bachelor of Commerce – Financial & Cost Accounting | BCom(F&CA) | 3 yrs (max 6) | 10+2 from a recognised board |
| Bachelor of Computer Applications | BCA | 3 yrs (max 6) | 10+2 from a recognised board |
| Bachelor of Education | BEd | 2 yrs (max 5) | Bachelor's / Master's (50%+) + 2 yrs teaching exp.; Entrance exam required |
| Bachelor of Library & Information Science | BLIS | 1 yr (max 4) | Bachelor's degree (50%+) or Diploma in Library Science |
| Bachelor of Social Work | BSW | 3 yrs (max 6) | 10+2 from a recognised board |
| Bachelor of Science (General) | BSc | 3 yrs (max 6) | 10+2 in the Science stream |
| BSc Nursing (Post Basic) | BScN(PB) | 2 yrs (max 5) | GNM Diploma + RN&RM registration; Entrance exam (OPENNET) |
| BA in Retailing | BBA(Retailing) | 3 yrs (max 6) | 10+2 from a recognised board |
| Bachelor Preparatory Programme | BPP
| 6 months (max 2 yrs) | No formal qualification required (for those who couldn't complete 10+2) |
Master’s Program List
| Programme Name | Code | Duration | Min. Eligibility |
| MA in Distance Education | MADE | 2 yrs (max 4) | Bachelor's degree in any discipline |
| MA in Psychology | MAPC | 2 yrs (max 4) | Bachelor's degree in any discipline |
| MA in Economics | MEC | 2 yrs (max 4) | Bachelor's degree in any discipline |
| MA in English | MEG | 2 yrs (max 4) | Bachelor's degree in any discipline |
| MA in Hindi | MHD | 2 yrs (max 4) Bachelor's degree in any discipline | 2 yrs (max 4) Bachelor's degree in any discipline |
| MA in History | MAH | 2 yrs (max 4) | Bachelor's degree in any discipline |
| MA in Political Science | MPS | 2 yrs (max 4) | Bachelor's degree in any discipline |
| MA in Public Administration | MPA | 2 yrs (max 4) | Bachelor's degree in any discipline |
| MA in Rural Development | MA(RD) | 2 yrs (max 4) | Bachelor's degree in any discipline |
| MA in Sociology | MSO | 2 yrs (max 4) | Bachelor's degree in any discipline |
| MA in Tourism Management | MTM | 2 yrs (max 4) | Bachelor's degree in any discipline |
| MA in Extension & Development Studies | MAEDS | 2 yrs (max 4) | Bachelor's degree in any discipline |
| MA in Education | MA(Edu) | 2 yrs (max 4) | Bachelor's degree in any discipline |
| Master of Business Administration | MBA | 2 yrs (max 4) | Bachelor's degree (50%+); Entrance exam (OPENMAT) |
| MBA (Banking & Finance) | MPB | 2 yrs (max 4) | Bachelor's degree from a recognised university |
| Master of Commerce | MCom | 2 yrs (max 4) | Bachelor's degree in Commerce / relevant discipline |
| MCom – Business Policy & Corporate Governance | MCom(BP&CG) | 2 yrs (max 4) | Bachelor's degree in Commerce / relevant discipline |
| MCom – Finance & Taxation | MCom(F&T) | 2 yrs (max 4) | Bachelor's degree in Commerce / relevant discipline |
| MCom – Management Accounting & Financial Strategies | MCom(MA&FS) | 2 yrs (max 4) | Bachelor's degree in Commerce / relevant discipline |
| Master of Computer Applications | MCA | 2 yrs (max 4) | Bachelor's degree with Mathematics at 10+2 level |
| Master of Education | MEd | 2 yrs (max 4) | BEd or equivalent from a recognised university |
| Master of Library & Information Science | MLIS | 1 yr (max 4) | BLIS from a recognised university |
| MSc in Dietetics & Food Service Management | MSc(DFSM) | 2 yrs (max 4) | BSc in a relevant science discipline |
| MSc in Counselling & Family Therapy | MSc(CFT) | 2 yrs (max 4) | Bachelor's degree with Psychology / Social Work |
| Master of Social Work | MSW | 2 yrs (max 4) | Bachelor's degree in any discipline |
| Master's in Anthropology | MAAN | 2 yrs (max 4) | Bachelor's degree in any discipline |
PG Diploma
| Programme Name | Code | Duration | Min. Eligibility |
| PG Diploma in Translation | PGDT | 1 yr (max 4) | Bachelor's degree in any discipline |
| PG Diploma in Disaster Management | PGDDM | 1 yr (max 4) | Bachelor's degree in any discipline |
| PG Diploma in Information Security | PGDIS | 1 yr (max 4) | Bachelor's degree in any discipline |
| PG Diploma in International Business Operations | PGDIBO | 1 yr (max 4) | Bachelor's degree in any discipline |
| PG Diploma in Analytical Chemistry | PGDAC | 1 yr (max 4) | Bachelor's degree in Science (Chemistry) |
| PG Diploma in Education Technology | PGDET | 1 yr (max 4) | Bachelor's degree in any discipline |
| PG Diploma in Environment & Sustainable Development | PGDESD | 1 yr (max 4) | Bachelor's degree in any discipline |
| PG Diploma in Extension & Development Studies | PGDEDS | 1 yr (max 4) | Bachelor's degree in any discipline |
| PG Diploma in Food Safety & Quality Management | PGDFSQM | 1 yr (max 4) | Bachelor's degree in Science / Home Science |
| PG Diploma in Higher Education | PGDHE | 1 yr (max 4) | Master's degree or equivalent |
| PG Diploma in Hospital & Health Management | PGDHHM | 1 yr (max 4) | Bachelor's degree (preferably in medical/health sciences) |
| PG Diploma in Intellectual Property Rights | PGDIPR | 1 yr (max 4) | Bachelor's degree in any discipline |
| PG Diploma in Journalism & Mass Communication | PGJMC | 1 yr (max 4) | Bachelor's degree in any discipline |
| PG Diploma in Library Automation & Networking | PGDLAN | 1 yr (max 4) | BLIS or equivalent |
| PG Diploma in Maternal & Child Health | PGDMCH | 1 yr (max 4) | MBBS / BDS / BAMS / Registered Nurse-Midwife |
| PG Diploma in Radio Programme Production | PGDRPP | 1 yr (max 4) | Bachelor's degree in any discipline |
| PG Diploma in Rural Development | PGDRD | 1 yr (max 4) | Bachelor's degree in any discipline |
PG Certificate courses
| Programme Name | Code | Duration | Min. Eligibility |
| Advanced Certificate in Information Security | ACISE | 6 months (max 2 yrs) | PGDIS or equivalent PG Diploma in IT/CS |
| PG Certificate in Cyber Law | PGCCL | 6 months (max 2 yrs) | Bachelor's degree in any discipline |
| PG Certificate in Agriculture Policy | PGCAP | 6 months (max 2 yrs) | Bachelor's degree in Agriculture / related science |
| PG Certificate in Extension & Development Studies | PGCEDS | 6 months (max 2 yrs) | Bachelor's degree in any discipline |
| PG Certificate in Patent Practice | PGCPP | 6 months (max 2 yrs) | Bachelor's degree (preferably in science/engineering/law) |
Diploma Programs
| Programme Name | Code | Duration | Min. Eligibility |
| Diploma in BPO Finance & Accounting | DBPOFA | 1 yr (max 4) | 10+2 from a recognised board |
| Diploma in Creative Writing in English | DCE | 1 yr (max 4) | Bachelor's degree in any discipline |
| Diploma in Early Childhood Care & Education | DECE | 1 yr (max 4) | 10+2 from a recognised board |
| Diploma in HIV & Family Education | DAFE | 1 yr (max 4) | 10+2 from a recognised board |
| Diploma in Nutrition & Health Education | DNHE | 1 yr (max 4) | 10+2 from a recognised board |
| Diploma in Tourism Studies | DTS | 1 yr (max 4) | 10+2 from a recognised board |
| Diploma in Urdu | DUL | 1 yr (max 4) | 10+2 / knowledge of the Urdu language |
| Diploma in Value Added Products from Fruits & Vegetables | DVAPFV | 1 yr (max 4) | 10+2 from a recognised board |
| Diploma in Watershed Management | DWM | 1 yr (max 4) | 10+2 from a recognised board |
Certificate courses
| Programme Name | Code | Duration | Min. Eligibility |
| Certificate in Anti-Human Trafficking | CAHT | 6 months | 10+2 / Senior Secondary |
| Certificate in Business Skills | CBS | 6 months | 10+2 from a recognised board |
| Certificate in Consumer Protection | CCP | 6 months | 10+2 from a recognised board |
| Certificate in Disaster Management | CDM | 6 months | 10+2 from a recognised board |
| Certificate in Environmental Studies | CES | 6 months | 10+2 from a recognised board |
| Certificate in Food & Nutrition | CFN | 6 months | 10+2 from a recognised board |
| Certificate in Guidance | CIG | 6 months | 10+2 from a recognised board |
| Certificate in Health Care Waste Management | CHCWM | 6 months | 10+2 from a recognised board |
| Certificate in HIV & Family Education | CAFE | 6 months | 10+2 from a recognised board |
| Certificate in Human Rights | CHR | 6 months | 10+2 from a recognised board |
| Certificate in Information Technology | CIT | 6 months | 10+2 from a recognised board |
| Certificate in Nutrition & Childcare | CNCC 6 months | 10+2 from a recognised board | 10+2 from a recognised board |
| Certificate in Organic Farming | COF | 6 months | 10+2 from a recognised board |
| Certificate in Social Work & Criminal Justice System | CSWCJS | 6 months | 10+2 from a recognised board |
| Certificate in Teaching of English as a Second Language | CTE | 6 months | 10+2 from a recognised board |
| Certificate in Tourism Studies | CTS | 6 months | 10+2 from a recognised board |
| Certificate in Urdu Language | CUL | 6 months | 10+2 / basic knowledge of Urdu |
| Certificate of Competency in Power Distribution | CCPD | 6 months | 10th pass (Matriculation) |
| Certificate Programme in Functional English (Basic) | CFE | 6 months | 10th pass (Matriculation) |
| Certificate Programme in Laboratory Techniques | CPLT | 6 months | 10+2 in the Science stream |
| Certificate Programme in Rural Development | CRD | 6 months | Bachelor's degree in any discipline |
| Certificate Programme in Teaching of Primary School Mathematics | CTPM | 6 months | 10+2 from a recognised board |
Eligibility Criteria
The eligibility criteria depend on the program a student is enrolling in. There are different eligibility criteria for bachelor’s, master’s, diploma, PG diploma and certificate courses. Students have been advised to check the eligibility criteria of the program they want to enrol in.
- Eligibility for Bachelor’s programs: Requires 10+2 from a recognized board with a minimum 45% percent marks. No entrance exam required; students can get direct admission easily.
- Eligibility for Master’s programs: Must have a bachelor’s degree from a recognized university with a minimum 45% score. No entrance exam required; students can get direct admission easily.
- Eligibility for Diploma and PG Diploma programs: Diploma programs generally require 10+2 or equivalent qualification from a recognized board, with no age limit or entrance exam—direct admission applies.
- Eligibility for Certificate programs: Basic entry requires passing 10th or 12th class from a recognized board for almost every certificate program.
Admission Process (Step-by-Step)
STEP 1: Registration
- Register yourself as a new candidate.
- Create a student account using your email or phone No.
STEP 2: Form filling
- Log in using your ID and password that you have created.
- Fill the admission form correctly.
STEP 3: Upload documents
- Upload a scanned copy of the required documents.
- All documents should be self-attested.
- Preview the admission form before submission.
STEP 4: Fee payment
- The fee should be paid at the time of admission.
- Student can pay their fee online through UPI, Debit/Credit card, and net banking.
STEP 5: Admission Confirmation
- The university will send you the admission confirmation after fee submission to your email, along with your enrollment no.
List of Study Centres under Lucknow Regional Centre
| SC Code | Name of Study | Center Address | District |
| 2700 | IGNOU Regional Centre (LSC) | 5-C/INS-1, Sector–5, Vrindavan Yojna, Telibagh, Lucknow – 226 029 | Lucknow |
| 2701 | Jai Narain PG | College Station Road, Charbagh, Lucknow – 226 001 | Lucknow |
| 2703 | Allahabad Degree College | Allahabad | Prayagraj |
| 2710 | Kamla Nehru Institute of Physical & Social Sciences | Sultanpur | Sultanpur |
| 2712 | Bipin Bihari PG College | Jhansi – 284 001 | Jhansi |
| 2720 | Lucknow Christian PG College | Golaganj, Near Balrampur Hospital, Lucknow – 226 018 | Lucknow |
| 2724 | India Telephones India Ltd. (ITI Ltd.) | Mankapur, Gonda – 271 308 | Gonda |
| 2727 | A.P.N. Degree College | Basti – 272 001 | Basti |
| 2729 | A.P.N. PG College | Basti – 272 001 | Basti |
| 2733 | PKamla Nehru Institute of Technology | Sultanpur | Sultanpur |
| 2740 | PD. N. College Fatehgarh | Farrukhabad – 209 601 | Farrukhabad |
| 2747 | Feroze Gandhi College | Raebareli – 229 001 | Raebareli |
| 2747 | College of Nursing, Medical College Campus | Kanpur – 208 002 | Kanpur Nagar |
| 2750 | DIsabella Thoburn College | Faizabad Road, Lucknow – 226 007 | Lucknow |
| 2757 | Dept. of Computer Science | H.B.T.I.Nawabganj, Kanpur – 208 002 | Kanpur Nagar |
| 2766 | P.B. Bundelkhand Institute of Engineering & Technology | Jhansi | Jhansi |
| 2767 | Jawaharlal Nehru PG College | Hardoi | Hardoi |
| 2775 | Isabella Thoburn (I.T.) College (Programme centre) | Faizabad Road, Lucknow – 226 007 | Lucknow |
| 2781 | M.L.K. PG College | Balrampur – 271 201 | Balrampur |
| 2788P | Institute of Engineering & Technology | Lucknow | Lucknow |
| 2789 | Sanjay Gandhi PGI of Medical Sciences | Raebareli Road, Lucknow – 226 014 | Lucknow |
| 27103 | Swami Shukdevanand PG College | Mumukshu Ashram, Shahjahanpur – 242 226 | Shahjahanpur |
| 27108 | Shri Jai Narain PG College (Programme centre) | Station Road, Charbagh, Lucknow – 226 001 | Lucknow |
| 27118 | Jawaharlal Nehru Memorial PG College | Barabanki – 225 001 | Barabanki |
| 27126 | C.S.N. PG College | Kaushambi/Prayagraj area | Kaushambi |
| 27129 | R.M.P. PG College | Sitapur – 261 001 | Sitapur |
| 27131 | Nehru PG College | Lalitpur – 284 403 | Lalitpur |
| 27142P | Institute of Education | Lucknow | Lucknow |
| 27153 | Dr. Ram Manohar Lohia National Law University | LDA, Kanpur Road Scheme, Lucknow – 226 012 | Lucknow |
| 27154 P | Allahabad Agricultural Institute | Allahabad/Prayagraj | Prayagraj |
| 27162 | Dr. Ram Manohar Lohia National Law University | LDA, Kanpur Road Scheme, Lucknow – 226 012 | Lucknow |
| 27168 P | Regional Food Research & Analysis Centre (R-FRAC) | Udyan Bhawan Campus, Sapru Marg, Lucknow – 226 012 | Lucknow |
| 27187 P | Dept. of Community Medicine, KGMU | Chowk, Lucknow – 226 003 | Lucknow |
| 27188 | Dayanand Vedic PG College | Orai, Jalaun – 285 001 | Jalaun |
| 27192 | Govt. PG College | Hamirpur | Hamirpur |
| 27195 | National PG College | Rana Pratap Marg, Lucknow – 226 001 | Lucknow |
| 27197 | Brahmanand College | Mall Road, Kanpur – 208 001 | Kanpur Nagar |
| 27201 | Maharaja Bijli Pasi Govt. PG College | Sector-M, Ashiana, Lucknow – 226 012 | Lucknow |
| 27202 | Netaji Subhash Chandra Bose Govt. Girls PG College | Sector-D, Aliganj, Lucknow – 226 024 | Lucknow |
| 27211 | Ramswaroop Gram Udyog PG College | Pukhrayan, Kanpur Dehat – 209 111 | Kanpur Dehat |
| 27215 | Govt. Post Graduate College | Charkhari, Mahoba – 210 421 | Mahoba |
| 27202 | Netaji Subhash Chandra Bose Govt. Girls PG College | Sector-D, Aliganj, Lucknow – 226 024 | Lucknow |
| 27211 | Ramswaroop Gram Udyog PG College | Pukhrayan, Kanpur Dehat – 209 111 | Kanpur Dehat |
| 27215 | Govt. Post Graduate College | Charkhari, Mahoba – 210 421 | Mahoba |
| 27216 | Goswami Tulsidas Govt. PG College | Bedi Pulia, Ahmadganj, Karvi, Chitrakoot Dham | Chitrakoot |
| 27217 | Avadh Girls' Degree College | 20-A, Vikramaditya Marg, Lucknow – 226 001 | Lucknow |
| 27218 | Dr. Ram Manohar Lohia Avadh University | Hawai Patti, Allahabad Road, Ayodhya – 224 001 | Ayodhya (Faizabad) |
| 48036 | Ranvir Rananjay PG College | Amethi, Sultanpur – 227 405 | Amethi |
| 2700 (KVK) | ICAR – Virendra Kumar Singh Krishi Vigyan Kendra | Dhaura, Unnao | Unnao |
Assignment submission at the RC Lucknow
Assignments are the most important part of the IGNOU curriculum or syllabus for every program university provides. Students can submit their assignments at their assigned regional or study centre to the assignment service cell.
How to submit IGNOU Assignment at Lucknow centre:
Step 1: Visit the regional centre in Lucknow.
Step 2: Then go to its student service cell.
Step 3: Submit your handwritten assignment.
Step 4: Don’t forget to get your acknowledgement.
Examinations at the Lucknow Regional Centre
The examination pattern of the Regional Centres is the same as that of the Indira Gandhi National Open University. The university follows a semester-wise examination pattern. The examination is called a Term-End Examination. These exams are conducted every six months.
Academic Calendar Highlights (Jan-Jul 2026) of the Regional Centre Lucknow IGNOU
- Admission: January session open until March 30, 2026 (extended); July session typically July-August.
- Re-registration: For July 2026, opens April-May.
- Assignment Submission: For June TEE, the last date is usually April 30; for December TEE by October 31.
- Exams (TEE): June exams in May-June; December exams in November-December; forms due 1-2 months prior.
Scholarships Available
The university provides several scholarships and fee waivers to its students:-
Fee Waiver for ST/SC students (IGNOU Scheme)
- In this scheme, the university provides a full or partial fee discount to the ST/SC category students.
- Mostly for UG & some PG programs
- Helps reduce or eliminate course fees
Best for: Economically weak SC/ST students
National Scholarship Portal (NSP) Scholarships
Eligible students can easily apply for this scheme through the National Scholarship Portal.
Popular schemes include:
- Post-Secondary Scholarship for SC/ST/OBC students.
- Merit-cum-Means only for Minority students.
- Top Class Education Scheme
- Scholarship for Disabled Students
Applications usually open Aug–Oct every year
State Government Scholarships
- Some state government scholarships are available in states like Uttar Pradesh, Bihar, etc.
- Students can apply to these scholarships through the state scholarship portal or the district office.
- It covers tuition fees or gives financial aid to the financially weak students.
Best for: Students studying from their home state
Scholarships for Minority Students
- For Muslims, Sikhs, Christians, Buddhists, etc.
- Includes Merit-cum-Means and other central schemes
Available via NSP
Scholarships for PwD (Disabled Students)
- Fee concessions + financial support
- Extra benefits for study materials
EWS (Economically Weaker Section) Support
- Financial help for students with low family income
- The income limit is usually around ₹2.5–3 lakh/year
Merit-Based Scholarships
- Given based on academic performance
- Limited but available in some schemes








