IIT Madras has announced the department-wise placement list for its 2024-25 batch. India’s top IIT has secured a record 92% success rate, which includes job offers, startups, and higher studies.
According to its Career Pathway Centre (CPC), 3,230 students from the 2024-25 batch have appeared for the placement drive, out of which 2,196 got high-paying job offers, 78 launched their startups, 538 opted for higher studies, and 171 agreed to go for competitive exams.
IIT Madras Placement: Key Details
| Highlights | Details |
| Batch | 2024-25 |
| Total Appearance for Placement | 3,230 |
| Job Offers | 2,196 |
| Median Package | ₹19-22 LPA |
| Highest Package | ₹1.3 Cr. PA |
| Placement Success Rate | 92% |
| Top Performing Department | CS & Eng (99.53%) |
| Startup Launches | 78 |
| Higher Studies | 538 |
| Opted For Competitive Exams | 171 |
IIT Madras Placement Department-Wise Placement Percentage: CSE Tops Again
The institution’s CPC has also released department-wise placement reports in which Computer Science and Engineering tops with an impressive 99.53% success rate, followed by Electrical and Management Studies.
You can check department-wise success rates from the table below:
| Department | Success Rate |
| Computer Science and Engineering | 99.53% |
| Electrical Engineering | 97.86% |
| Management Studies | 96.90% |
| Physics | 95.42% |
| Civil Engineering | 94.14% |
| Engineering Design | 93.68% |
| Mechanical Engineering | 92.05% |
| Aerospace Engineering | 91.46% |
| Chemical Engineering | 91.27% |
| Metallurgical and Materials Engineering | 89.86% |
| Humanities and Social Sciences | 89.47% |
| Chemistry | 85.44% |
| Ocean Engineering | 84.78% |
| Data Science and Artificial Intelligence | 83.33% |
| Biotechnology | 82.46% |
| Mathematics | 80.49% |
| Applied Mechanics and Biomedical Engineering | 78.30% |
Conclusion
IIT Madras’ CPC has announced the placement report for 2024-25 batches, and has gained an excellent record of a 92% success rate. Out of 3230 students, 2196 accepted job offers, while others opted for startups, competitive exams, and higher studies.








